Division 1 2010

The team finishing top of Division 1 after 15 games will be League Champions and win the Herbie Hill Cup.
The top 4 teams will contest the Dunne Cup (1st v 4th & 2nd v 3rd).

The bottom 2 teams will be relegated to Division 2 for 2011, but will not lose status.

Dunne Cup Final
4-Dec Baltinglass     Rathnew

Dunne Cup Semi-Finals
7-Nov Baltinglass 2-9 0-14 Blessington  
17-Oct Rathnew 1-12 0-13 St. Patricks *also League Pts
26-Feb Carnew 2-9 0-9 Newtown
21-Nov Baltinglass 2-9 0-9 Éire Óg
13-Nov Dunlavin 2-9 1-5 Kiltegan
12-Nov Carnew 1-9 0-8 Annacurra
7-Nov AGB w/o scr Bray
6-Nov Hollywood w/o scr Carnew
24-Oct Blessington 2-11 2-2 Carnew
17-Oct St. Patricks 0-13 1-12 Rathnew
16-Oct Bray 1-6 1-11 Carnew
16-Oct Donard/Glen 1-5 0-10 Dunlavin
16-Oct Tinahely 1-10 2-11 Kiltegan
10-Oct Baltinglass 2-8 0-5 Bray
10-Oct Blessington w/o scr St. Patricks
10-Oct Dunlavin 3-2 1-20 Stratford
10-Oct Hollywood 4-10 0-11 Annacurra
3-Oct AGB 2-9 2-5 Tinahely
3-Oct Rathnew 2-8 0-6 Baltinglass
2-Oct Kiltegan 2-11 3-3 Hollywood
2-Oct Stratford 0-6 1-11 Newtown
26-Sep Stratford w/o scr Kiltegan
25-Sep Éire Óg 2-8 3-10 Blessington
2-Sep Éire Óg 0-12 1-9 Tinahely
15-Aug Rathnew 3-14 2-8 Bray
15-Aug Stratford 1-13 1-12 Annacurra
14-Aug Dunlavin 3-8 3-10 Newtown
14-Aug Tinahely 1-9 0-12 Blessington
13-Aug Donard/Glen 0-7 0-12 Hollywood
12-Aug Éire Óg 0-7 0-15 St. Patricks
8-Aug Newtown 2-12 2-9 Kiltegan
7-Aug Carnew 0-9 1-11 Donard/Glen
7-Aug St. Patricks 1-17 0-8 Tinahely
27-Jul AGB 0-7 2-15 Baltinglass
27-Jul Annacurra 3-7 2-15 Donard/Glen
27-Jul Blessington 2-5 0-10 Rathnew
27-Jul Bray 1-7 0-13 St. Patricks
27-Jul Kiltegan 1-10 0-7 Carnew
25-Jul Baltinglass 1-14 0-4 Carnew
25-Jul Bray 0-5 1-7 Kiltegan
17-Jul Éire Óg 0-13 0-11 AGB
4-Jul AGB 1-9 3-8 Rathnew
2-Jul Annacurra 2-7 1-14 Newtown
2-Jul Hollywood 0-9 0-8 Dunlavin
2-Jul Kiltegan 1-12 2-8 Donard/Glen
29-Jun Bray 2-9 2-7 Blessington
29-Jun Carnew 0-5 1-13 St. Patricks
29-Jun Tinahely 0-6 5-15 Baltinglass
22-Jun Dunlavin 1-12 2-5 Carnew
22-Jun Newtown 1-9 1-12 Donard/Glen
15-Jun Carnew 1-7 1-10 Tinahely
15-Jun Dunlavin 0-6 2-10 St. Patricks
15-Jun Newtown 0-9 0-9 Hollywood
12-Jun Carnew 1-7 1-14 Rathnew
12-Jun Hollywood 2-10 2-10 Bray
12-Jun Kiltegan 1-15 2-10 AGB
12-Jun Stratford 1-5 0-10 Tinahely
11-Jun Annacurra 0-11 3-10 Blessington
11-Jun Donard/Glen 1-16 2-9 Éire Óg
8-Jun Newtown 0-5 1-11 Baltinglass
30-May Tinahely 1-9 2-6 Bray
29-May Annacurra 0-11 0-12 Dunlavin
29-May Donard/Glen 0-9 2-11 Stratford
29-May Rathnew 1-13 0-12 Éire Óg
29-May St. Patricks 0-12 2-8 AGB
28-May Baltinglass 1-8 0-7 Blessington
25-May Carnew 1-6 0-8 Stratford
23-May Tinahely 0-11 2-11 Rathnew
21-May Bray 1-13 0-9 Éire Óg
18-May Annacurra 1-4 0-7 Kiltegan
18-May Blessington 1-14 2-9 AGB
18-May Hollywood 2-12 1-13 Stratford
18-May St. Patricks 0-9 1-9 Baltinglass
14-May Donard/Glen 0-9 1-11 Baltinglass
8-May AGB 1-8 0-5 Newtown
8-May Baltinglass 0-16 0-6 Kiltegan
8-May Blessington 3-6 1-4 Donard/Glen
8-May Tinahely 1-7 0-7 Dunlavin
4-May Newtown 2-11 0-11 Blessington
4-May Rathnew 0-11 2-5 Hollywood
4-May Tinahely 1-10 0-10 Annacurra
3-May St. Patricks 1-5 0-6 Stratford
30-Apr Donard/Glen 1-6 1-6 AGB
30-Apr Éire Óg 1-6 2-7 Dunlavin
25-Apr Dunlavin 0-10 1-9 Bray
25-Apr Hollywood 0-11 1-9 Tinahely
25-Apr Kiltegan 0-6 1-8 Blessington
25-Apr Stratford 2-11 1-9 Rathnew
24-Apr St. Patricks 0-7 0-3 Newtown
23-Apr Annacurra 0-10 0-11 Baltinglass
19-Apr Newtown 2-10 3-7 Éire Óg
18-Apr Bray 1-9 1-14 Donard/Glen
17-Apr AGB 1-12 1-7 Hollywood
17-Apr Blessington 1-9 2-8 Stratford
17-Apr Rathnew 0-11 0-10 Annacurra
16-Apr Baltinglass 0-9 0-11 Dunlavin
13-Apr Annacurra 2-12 1-15 Éire Óg
11-Apr Stratford 0-13 3-9 Bray
9-Apr Hollywood 0-10 0-7 Blessington
3-Apr Dunlavin 1-9 1-11 Rathnew
3-Apr Hollywood 0-7 1-13 St. Patricks
3-Apr Kiltegan 0-6 2-8 Éire Óg
2-Apr Annacurra 0-6 0-6 AGB
28-Mar St. Patricks 1-9 1-8 Donard/Glen
27-Mar AGB 0-10 0-9 Stratford
27-Mar Rathnew 0-10 0-8 Newtown
26-Mar Éire Óg w/o scr Hollywood
21-Mar Rathnew 1-12 1-6 Donard/Glen
19-Mar Éire Óg 3-8 2-6 Stratford
16-Mar Annacurra 0-13 1-9 St. Patricks
16-Mar Newtown 2-10 4-5 Bray
13-Mar Dunlavin 1-12 2-10 AGB
13-Mar Kiltegan 0-8 3-12 Rathnew
13-Mar Stratford 0-8 0-11 Baltinglass
12-Mar Donard/Glen 2-8 0-12 Tinahely
7-Mar Blessington 1-9 0-11 Dunlavin
7-Mar Bray 2-10 0-9 Annacurra
7-Mar Carnew 0-10 0-5 Éire Óg
6-Mar St. Patricks 0-8 0-6 Kiltegan
6-Mar Tinahely 0-11 2-5 Newtown
5-Mar Baltinglass 0-11 0-3 Hollywood
27-Feb AGB 1-13 1-13 Carnew
Division 1 P W D L Pts. +/- F
Baltinglass 15 13 0 2 26 99 16-164 (212)
Rathnew 15 12 1 2 25 59 19-166 (223)
St. Patricks 15 10 0 5 20 54 8-153 (177)
Blessington 15 9 1 5 19 22 19-126 (183)
AGB 15 7 3 5 17 -6 15-128 (173)
Hollywood 15 6 3 6 15 -6 14-108 (150)
Bray 15 6 2 7 14 -12 22-111 (177)
Tinahely 15 5 4 6 14 -40 10-136 (166)
Newtown 15 5 3 7 13 -8 16-131 (179)
Donard/Glen 15 6 1 8 13 -12 15-138 (183)
Kiltegan 15 6 1 8 13 -25 11-119 (152)
Stratford 15 6 0 9 12 -1 12-137 (173)
Dunlavin 15 6 0 9 12 -14 13-134 (173)
Carnew 15 5 1 9 11 -37 12-104 (140)
Éire Óg 15 4 3 8 11 -28 14-128 (170)
Annacurra 15 1 3 11 5 -45 9-141 (168)

Éire Óg & Annacurra are relegated to Div.2 for 2011.