Division 1 2008

The team finishing top of Division 1 after 15 games will be League Champions and win the Herbie Hill Cup.
The top 4 teams will contest the Dunne Cup (1st v 4th & 2nd v 3rd).

The bottom 2 teams will be relegated to Division 2 for 2009, but will not lose status.
In the event of teams finishing on equal points, scoring difference will apply.

Dunne Cup Final
27-Nov-09 Newtown 1-9 0-6 Carnew Emmets

Dunne Cup Semi-Finals
14-Dec Carnew Emmets 0-12 1-4 Shillelagh
21-Dec Newtown 1-15 0-9 Kiltegan

Carnew Emmets win the Herbie Hill Cup as League Winners.
The following SFC matches were also played for league points;
14-JunBray v Kiltegan,
28-JunBray v AGB,
10-AugBray v Tinahely,
30-AugBaltinglass v Bray,
14-SepRathnew v Kiltegan.

6-Dec Carnew 4-8 0-7 St. Patricks
30-Nov Tinahely 2-5 1-10 Carnew
29-Nov AGB 1-4 2-17 Kiltegan
23-Nov Newtown 1-9 1-6 Carnew
22-Nov Tinahely 1-10 0-13 Rathnew
20-Nov An Tochar 0-8 0-11 AGB
16-Nov Blessington 0-6 0-9 Carnew
16-Nov Kiltegan 5-10 1-7 Shillelagh
9-Nov Kiltegan w/o scr Hollywood
2-Nov Stratford w/o scr Bray
26-Oct Kiltegan 0-12 1-5 Blessington
26-Oct Shillelagh 2-12 2-12 St. Patricks
19-Oct Donard/Glen 0-7 1-7 An Tochar
19-Oct St. Patricks w/o scr Baltinglass
14-Oct An Tochar 1-10 1-9 Shillelagh
11-Oct Rathnew 1-12 1-6 Donard/Glen
5-Oct Baltinglass w/o scr Rathnew
4-Oct Tinahely 1-11 3-8 Newtown
2-Oct Newtown 1-8 1-8 Rathnew
28-Sep Hollywood 2-11 0-9 Baltinglass
27-Sep Newtown 2-7 1-9 Stratford
23-Sep An Tochar 1-7 0-17 Baltinglass
20-Sep AGB w/o scr Ballymanus
20-Sep Shillelagh 1-13 1-12 Newtown
14-Sep Baltinglass 0-12 2-7 Shillelagh
14-Sep Rathnew 0-6 1-10 Kiltegan
30-Aug Baltinglass 0-9 0-10 Bray
30-Aug Tinahely 0-9 0-11 Hollywood
24-Aug AGB 2-6 0-10 Donard/Glen
23-Aug Baltinglass 0-14 1-9 Newtown
23-Aug Blessington 0-13 0-7 Stratford
23-Aug Rathnew 1-12 1-9 Hollywood
23-Aug St. Patricks w/o scr Ballymanus
17-Aug Ballymanus 0-6 0-12 Donard/Glen
17-Aug Rathnew 1-14 1-4 Stratford
10-Aug Bray 1-11 2-7 Tinahely
29-Jul Carnew 0-10 0-8 Shillelagh
27-Jul An Tochar 1-6 0-12 Newtown
27-Jul Hollywood 3-5 1-11 Blessington
26-Jul Donard/Glen 0-14 2-10 Shillelagh
22-Jul Shillelagh 3-12 1-9 Tinahely
21-Jul Kiltegan 0-12 1-4 Carnew
20-Jul Baltinglass 2-19 1-2 Ballymanus
20-Jul Blessington 2-11 2-10 Rathnew
20-Jul Newtown 2-8 0-8 Hollywood
20-Jul St. Patricks 2-11 0-9 Bray
20-Jul Stratford 1-11 1-9 AGB
12-Jul Ballymanus scr w/o Blessington
12-Jul Donard/Glen 1-10 3-14 Bray
12-Jul St. Patricks 2-14 0-5 An Tochar
6-Jul Ballymanus 1-8 1-18 An Tochar
6-Jul Stratford 1-9 1-9 Tinahely
5-Jul Hollywood 1-12 1-11 Bray
28-Jun Bray 2-13 0-6 AGB
22-Jun AGB 1-8 3-6 Shillelagh
22-Jun Carnew 6-8 0-3 Ballymanus
22-Jun Donard/Glen 0-7 0-9 Blessington
22-Jun Kiltegan 0-7 0-9 Stratford
22-Jun Rathnew 0-10 1-4 St. Patricks
14-Jun Bray 2-6 2-13 Kiltegan
27-May An Tochar 0-6 0-15 Blessington
27-May Ballymanus 0-4 0-11 Kiltegan
25-May Carnew 2-9 1-7 Baltinglass
25-May Hollywood 1-4 0-12 Donard/Glen
25-May Rathnew 1-13 2-8 AGB
24-May Stratford 2-7 0-11 St. Patricks
17-May Blessington 0-15 1-8 Bray
17-May Donard/Glen 1-10 1-8 Stratford
17-May Newtown 2-12 0-3 Ballymanus
17-May St. Patricks 1-21 3-6 Hollywood
17-May Tinahely 0-13 0-4 An Tochar
11-May Ballymanus 0-3 1-19 Tinahely
9-May AGB 1-6 1-10 Carnew
6-May An Tochar 0-10 0-11 Kiltegan
3-May Shillelagh 2-6 1-9 Blessington
3-May St. Patricks 1-14 1-11 Donard/Glen
3-May Stratford 1-8 0-3 Baltinglass
27-Apr Hollywood 4-7 1-11 AGB
26-Apr Bray 0-7 0-9 Newtown
26-Apr Carnew 1-11 0-6 Donard/Glen
20-Apr Stratford 1-15 0-7 Hollywood
19-Apr Baltinglass 0-11 1-7 Tinahely
19-Apr Blessington 1-7 0-12 AGB
19-Apr Bray 1-11 0-11 Carnew
19-Apr Donard/Glen 0-8 0-8 Newtown
19-Apr Kiltegan 0-11 1-8 St. Patricks
19-Apr Rathnew 3-7 1-5 An Tochar
19-Apr Shillelagh 1-17 0-10 Ballymanus
13-Apr Blessington 0-11 0-11 St. Patricks
13-Apr Donard/Glen 1-15 0-9 Tinahely
12-Apr Carnew 2-7 1-8 Rathnew
5-Apr Bray 2-8 0-12 An Tochar
5-Apr Newtown 1-10 0-5 AGB
5-Apr Shillelagh 3-12 2-6 Hollywood
5-Apr St. Patricks 1-12 2-7 Tinahely
5-Apr Stratford 2-10 0-4 Ballymanus
4-Apr Baltinglass 1-11 0-8 Kiltegan
22-Mar Blessington 0-8 0-8 Baltinglass
22-Mar Bray 0-5 0-7 Rathnew
22-Mar Kiltegan 0-7 0-5 Donard/Glen
22-Mar Tinahely 0-11 0-10 AGB
21-Mar Newtown 0-10 0-9 St. Patricks
16-Mar Ballymanus 2-6 2-9 Hollywood
15-Mar Shillelagh 0-12 0-4 Stratford
14-Mar An Tochar 2-5 1-10 Carnew
9-Mar Kiltegan 0-1 0-6 Newtown
8-Mar AGB 0-11 1-9 Baltinglass
8-Mar Ballymanus 1-8 0-11 Bray
8-Mar Hollywood 0-8 3-6 Carnew
8-Mar Shillelagh 3-7 1-10 Rathnew
8-Mar Tinahely 0-8 0-8 Blessington
7-Mar An Tochar 1-3 0-11 Stratford
2-Mar Carnew 3-6 2-7 Stratford
2-Mar Donard/Glen 0-4 2-6 Baltinglass
1-Mar Blessington 0-7 1-7 Newtown
1-Mar Rathnew 4-8 1-3 Ballymanus
24-Feb Hollywood 0-5 0-5 An Tochar
23-Feb AGB 3-5 1-8 St. Patricks
23-Feb Bray 0-11 2-5 Shillelagh
23-Feb Tinahely 2-8 1-5 Kiltegan
Division 1 P W D L Pts. +/- F
Carnew 15 12 0 3 24 62 26-125 (203)
Newtown 15 11 2 2 24 47 15-135 (180)
Kiltegan 15 10 1 4 21 45 11-135 (168)
Shillelagh 15 9 3 3 21 29 26-143 (221)
Rathnew 15 8 2 5 18 35 16-138 (186)
Baltinglass 15 8 1 6 17 22 7-135 (156)
St. Patricks 15 7 3 5 17 15 12-142 (178)
Stratford 15 8 1 6 17 13 13-119 (158)
Blessington 15 6 5 4 17 10 6-135 (153)
Bray 15 6 2 7 14 6 13-135 (174)
Hollywood 15 5 2 8 12 -31 19-108 (165)
Tinahely 15 4 3 8 11 6 14-142 (184)
AGB 15 5 0 10 10 -46 12-112 (148)
Donard/Glen 15 4 1 10 9 -24 5-137 (152)
An Tochar 15 3 1 11 7 -50 9-111 (138)
Ballymanus 15 0 1 14 1 -139 6-60 (78)

Ballymanus and An Tochar are relegated to Div.2 for 2009.