(Pat Reid Junior Hurling Championship 2006)
Pat Reid Junior Hurling Championship 2007
(Pat Reid Junior Hurling Championship 2008)

31-Jul Kilmac/E'kerry 1-13 3-17 Aughrim
30-Jul Kilcoole 4-4 2-17 Dunlavin
24-Jul Avondale 2-5 3-13 Dunlavin
21-Jul Kilmac/E'kerry 2-13 1-11 Dunlavin
17-Jul Fergal Óg 3-11 5-11 Kilmac/E'kerry
16-Jul Aughrim 2-13 0-8 A.R.P.
4-Jul A.R.P. 4-6 2-5 Fergal Óg
4-Jul Barndarrig 2-8 1-4 Avondale
4-Jul Carnew 3-7 1-7 Bray
30-Jun Bray 2-10 1-4 Aughrim
30-Jun Kilcoole 1-3 2-16 Carnew
30-Jun Kilmac/E'kerry 2-9 0-7 A.R.P.
27-Jun Avondale 0-5 4-17 Bray
27-Jun Barndarrig 6-6 3-10 Kilmac/E'kerry
27-Jun Dunlavin 2-5 4-9 Carnew
27-Jun Fergal Óg 4-13 3-11 Kilcoole
20-Jun A.R.P. 2-5 4-6 Barndarrig
20-Jun Bray 0-11 0-7 Dunlavin
20-Jun Carnew 4-12 1-6 Fergal Óg
20-Jun Kilcoole scr w/o Aughrim
20-Jun Kilmac/E'kerry 1-12 0-4 Avondale
13-Jun Aughrim 0-9 1-10 Carnew
13-Jun Barndarrig 3-13 1-7 Kilcoole
13-Jun Fergal Óg 1-3 7-9 Bray
6-Jun A.R.P. 3-8 1-12 Avondale
6-Jun Carnew 3-10 4-7 Barndarrig
6-Jun Dunlavin 4-11 0-2 Fergal Óg
6-Jun Kilcoole 0-10 2-15 Kilmac/E'kerry
30-May A.R.P. 8-11 1-5 Kilcoole
30-May Aughrim 2-7 1-6 Dunlavin
30-May Avondale 0-16 1-4 Fergal Óg
30-May Barndarrig 0-9 2-5 Bray
30-May Kilmac/E'kerry 2-8 3-14 Carnew
23-May Bray 3-11 0-4 Kilmac/E'kerry
23-May Carnew 8-12 1-2 A.R.P.
23-May Dunlavin 3-10 3-2 Barndarrig
23-May Fergal Óg 1-4 5-15 Aughrim
23-May Kilcoole 0-4 1-11 Avondale
16-May A.R.P. 1-3 1-8 Bray
16-May Avondale 0-7 2-12 Aughrim
16-May Barndarrig 3-9 1-3 Fergal Óg
9-May Aughrim 2-7 4-3 Barndarrig
9-May Bray 2-18 1-2 Kilcoole
9-May Carnew 2-8 1-2 Avondale
9-May Dunlavin 3-7 4-4 A.R.P.
  P W D L Pts. +/- F SA
Carnew 9 8 1 0 17 100 30-98 (188) 2.14
Bray 9 8 0 1 16 97 22-96 (162) 2.49
Barndarrig 9 6 1 2 13 35 29-63 (150) 1.30
Aughrim 9 6 0 3 12 44 17-84 (135) 1.48
Kilmac/E'kerry 9 5 0 4 10 1 18-95 (149) 1.01
Dunlavin 9 4 1 4 9 24 19-87 (144) 1.20
A.R.P. 9 3 1 5 7 -26 23-54 (123) 0.83
Avondale 9 2 0 7 4 -56 6-66 (84) 0.60
Fergal Óg 9 1 0 8 2 -112 14-51 (93) 0.45
Kilcoole 9 0 0 9 0 -107 11-46 (79) 0.42
Junior League
Carnew Emmets have won the Junior League and have received the Don Gorman Cup.

Junior Championship
The top 4 teams go into the Junior Hurling Championship semi-finals, 1st v 4th and 2nd v 3rd.
All other teams compete in the Junior B Hurling Championship.

JAHC Final
22-Sep Carnew Emmets 1-13 1-7 Barndarrig

JAHC Semi Finals
11-Aug Carnew Emmets 0-7 0-7 Aughrim
26-Aug Carnew Emmets 2-15 1-13 Aughrim
11-Aug Bray Emmets 0-14 2-8 Barndarrig
26-Aug Bray Emmets 2-8 5-7 Barndarrig


JBHC Final
7-Oct Avondale     ARP

JBHC Semi Finals
19-Aug Kilmac/E'kerry 0-10 1-9 ARP
14-Aug Dunlavin 1-10 2-7 Avondale
1-Sep Avondale 5-11 2-10 Dunlavin

JBHC Quarter Finals
5-Aug ARP w/o scr Kilcoole A
7-Aug Avondale 3-10 2-3 Fergal Óg B