Division 1 2007

In a change from last year, the team finishing top of Division 1 after 15 games will be League Champions and win the Herbie Hill Cup.
The top 4 teams will contest the Dunne Cup (1st v 4th & 2nd v 3rd).

The bottom 2 teams will be relegated to Division 2 for 2008, but will not lose status.
In the event of teams finishing on equal points, scoring difference will apply.

In a change from last year, the team finishing top of Division 1 after 15 games will be League Champions and win the Herbie Hill Cup.
The top 4 teams will contest the Dunne Cup (1st v 4th & 2nd v 3rd).

The bottom 2 teams will be relegated to Division 2 for 2008, but will not lose status.
In the event of teams finishing on equal points, scoring difference will apply.

Dunne Cup Final
  Kiltegan     Baltinglass

Dunne Cup Semi-Finals
7-Dec Kiltegan 1-10 0-12 Rathnew
1-Dec Baltinglass 2-8 0-6 Tinahely

Rathnew win the Herbie Hill Cup as League Champions.
The following SFC matches were also played for league points;
24-JulKiltegan v Aughrim,
30-SepShillelagh v Baltinglass,
14-OctSt. Patricks v Kiltegan,
4-NovRathnew v Baltinglass.

Rnd. 15 Aughrim scr w/o AGB
Rnd. 14 Kiltegan w/o scr Bray
Rnd. 13 Aughrim scr w/o Baltinglass
Rnd. 10 Tinahely w/o scr Aughrim
Rnd. 01 St. Patricks w/o scr Shillelagh
24-Nov St. Patricks scr w/o Rathnew
24-Nov Shillelagh 0-11 1-8 Kiltegan
11-Nov Coolkenno 0-10 3-12 Kiltegan
11-Nov Donard/Glen w/o scr Carnew
4-Nov Carnew w/o scr Blessington
4-Nov Rathnew 1-9 0-12 Baltinglass
21-Oct Carnew 1-7 3-10 Bray
14-Oct Carnew 1-10 2-8 Hollywood
14-Oct St. Patricks 1-6 0-9 Kiltegan
14-Oct Tinahely 0-11 0-7 Bray
9-Oct Rathnew 0-8 0-8 Carnew
30-Sep Carnew 1-8 0-4 An Tochar
30-Sep Shillelagh 1-8 0-15 Baltinglass
12-Sep Newtown 1-10 0-7 Donard/Glen
9-Sep Blessington 0-16 0-6 An Tochar
9-Sep Tinahely 2-11 1-8 Shillelagh
8-Sep AGB 1-4 0-14 Hollywood
2-Sep Bray 1-10 1-8 Blessington
1-Sep Hollywood 1-7 1-11 Coolkenno
30-Aug An Tochar 0-9 1-11 Tinahely
26-Aug AGB 2-15 1-7 Coolkenno
26-Aug Rathnew 0-12 0-6 Blessington
25-Aug Newtown 2-6 3-7 Shillelagh
18-Aug Aughrim 0-2 5-13 Newtown
18-Aug Coolkenno 1-5 1-10 Donard/Glen
17-Aug Baltinglass 1-17 0-3 Hollywood
17-Aug Blessington 2-10 3-2 Shillelagh
13-Aug St. Patricks 2-14 0-8 Carnew
12-Aug Bray 3-9 1-7 Donard/Glen
12-Aug Kiltegan 5-7 1-5 An Tochar
10-Aug Baltinglass 0-9 0-5 Coolkenno
9-Aug Carnew 1-5 1-9 Newtown
31-Jul Newtown 1-8 0-6 An Tochar
31-Jul Tinahely 1-6 0-12 Baltinglass
29-Jul AGB 0-10 3-13 Blessington
29-Jul Hollywood 0-6 3-12 St. Patricks
28-Jul Bray 4-7 0-8 Aughrim
24-Jul Kiltegan 2-14 0-4 Aughrim
16-Jul Carnew 0-10 1-8 AGB
15-Jul Donard/Glen 0-12 1-8 Hollywood
15-Jul Newtown 2-7 1-10 Bray
15-Jul St. Patricks 1-11 0-8 Coolkenno
10-Jul An Tochar 0-4 1-10 St. Patricks
8-Jul Donard/Glen 0-11 0-10 Rathnew
8-Jul Shillelagh 2-16 1-11 AGB
3-Jul Hollywood 1-12 1-9 Shillelagh
2-Jul Carnew 0-6 0-10 Tinahely
30-Jun Bray 2-7 1-5 St. Patricks
30-Jun Coolkenno 0-10 1-11 Newtown
17-Jun An Tochar 2-10 1-8 Donard/Glen
17-Jun Hollywood 2-7 1-8 Kiltegan
16-Jun Rathnew 1-12 0-13 Tinahely
2-Jun Blessington 1-8 2-6 Tinahely
2-Jun Kiltegan 1-14 0-10 Baltinglass
1-Jun Shillelagh 0-15 1-4 Carnew
29-May AGB 1-9 1-14 Newtown
26-May An Tochar 0-6 1-8 Rathnew
26-May St. Patricks 2-7 2-7 Blessington
25-May Aughrim 0-7 2-8 Coolkenno
22-May Donard/Glen 2-7 6-8 Kiltegan
19-May Hollywood 1-8 0-11 Newtown
19-May Tinahely 0-14 1-7 Donard/Glen
13-May Aughrim 2-12 3-11 Shillelagh
5-May Baltinglass 1-17 1-5 AGB
5-May Rathnew 0-14 0-8 Shillelagh
4-May An Tochar 1-8 1-10 Bray
4-May Aughrim 1-3 1-10 Carnew
4-May Blessington 1-11 0-13 Kiltegan
4-May St. Patricks 2-7 1-12 Newtown
1-May Coolkenno 0-5 2-4 Carnew
1-May Kiltegan 1-12 2-7 Tinahely
28-Apr An Tochar 0-15 1-7 Hollywood
28-Apr Aughrim 1-5 1-13 St. Patricks
24-Apr Aughrim 0-11 1-9 Rathnew
24-Apr Shillelagh 1-9 1-8 Coolkenno
21-Apr Baltinglass 2-8 0-10 Donard/Glen
21-Apr Newtown 3-8 1-14 Blessington
21-Apr Shillelagh 2-12 2-9 Bray
21-Apr St. Patricks 2-9 1-9 AGB
15-Apr Coolkenno 1-9 1-4 An Tochar
15-Apr Donard/Glen 0-6 1-9 St. Patricks
14-Apr AGB 2-7 1-12 Rathnew
14-Apr Hollywood 3-15 0-5 Aughrim
12-Apr AGB 2-9 2-8 Tinahely
12-Apr Baltinglass 2-10 0-8 Blessington
10-Apr Rathnew 2-13 0-5 Bray
8-Apr Kiltegan 2-15 1-6 AGB
7-Apr An Tochar 5-11 0-10 Aughrim
7-Apr Bray 1-9 1-5 Coolkenno
7-Apr Hollywood 0-5 1-17 Rathnew
7-Apr Tinahely 0-8 0-7 St. Patricks
6-Apr Blessington 3-7 2-8 Donard/Glen
6-Apr Newtown 2-9 1-8 Baltinglass
3-Apr Baltinglass 2-6 1-8 Carnew
3-Apr Newtown 1-3 1-6 Kiltegan
31-Mar Blessington 1-13 0-5 Hollywood
31-Mar Donard/Glen 1-11 0-5 Aughrim
31-Mar Shillelagh 1-5 4-8 An Tochar
25-Mar Blessington 2-14 2-5 Aughrim
25-Mar Bray 0-14 1-11 Hollywood
24-Mar Baltinglass 0-16 0-5 St. Patricks
24-Mar Coolkenno 0-8 0-10 Rathnew
24-Mar Donard/Glen 0-9 0-7 AGB
24-Mar Newtown 1-12 2-13 Tinahely
19-Mar Carnew 1-9 1-8 Kiltegan
18-Mar AGB 2-7 1-8 Bray
18-Mar Coolkenno 0-7 0-15 Blessington
17-Mar Hollywood 1-6 1-14 Tinahely
16-Mar Baltinglass 1-8 0-7 An Tochar
10-Mar An Tochar 0-12 1-10 AGB
10-Mar Bray 0-8 0-14 Baltinglass
10-Mar Kiltegan 0-7 1-6 Rathnew
10-Mar Shillelagh 0-3 1-15 Donard/Glen
3-Mar Rathnew 0-13 1-7 Newtown
25-Feb Tinahely 1-9 0-7 Coolkenno
Division 1 P W D L Pts. +/- F
Rathnew 15 12 2 1 26 57 9-153 (180)
Baltinglass 15 12 1 2 25 63 10-162 (192)
Tinahely 15 11 0 4 22 34 14-141 (183)
Kiltegan 15 9 2 4 20 72 24-141 (213)
Newtown 15 8 3 4 19 42 23-140 (209)
Blessington 15 8 2 5 18 41 17-150 (201)
St. Patricks 15 8 2 5 18 40 17-115 (166)
Bray 15 7 2 6 16 12 19-123 (180)
Donard/Glen 15 7 0 8 14 -15 10-128 (158)
Shillelagh 15 6 1 8 13 -25 18-124 (178)
Hollywood 15 5 2 8 12 -44 14-122 (164)
AGB 15 6 0 9 12 -47 16-117 (165)
Carnew 15 5 1 9 11 -20 10-97 (127)
An Tochar 15 4 0 11 8 -29 14-115 (157)
Coolkenno 15 3 0 12 6 -50 8-113 (137)
Aughrim 15 0 0 15 0 -131 6-77 (95)

Aughrim & Coolkenno are relegated to Division 2.