Division 1 2006

The Dunne Cup winners will be crowned Division 1 champions.
The Johnny Fox Memorial Cup & The Veha Cup will be contested as outlined below.

Annacurra are relegated from Division 1 (as they conceded two walkovers) and will be replaced by the Division 2 winners. Only one team is relegated from Division 1.
Annacurra are also relegated to the Intermediate ranks for 2007 by virtue of their Championship Relegation loss.

The following SFC matches were also played for league points;
8-JulAGB v St. Patricks,
9-JulRathnew v Aughrim,
30-JulRathnew v Hollywood.
26-AugKiltegan v Donard/Glen.
Rnd. 15 Bray w/o scr Annacurra
Rnd. 12 Hollywood w/o scr Annacurra
11-Nov Kiltegan w/o scr St. Patricks
11-Nov Shillelagh 1-7 0-10 Coolkenno
5-Nov Kiltegan w/o scr Newtown
5-Nov Rathnew 0-14 0-7 An Tochar
4-Nov Blessington 1-19 0-4 AGB
1-Nov Newtown 3-7 0-12 St. Patricks
29-Oct Hollywood 2-9 1-15 An Tochar
28-Oct Blessington 2-8 1-11 Baltinglass
28-Oct Shillelagh 1-5 3-10 Aughrim
22-Oct Bray 0-6 1-9 Rathnew
21-Oct Coolkenno w/o scr Hollywood
21-Oct Donard/Glen 2-14 0-14 Tinahely
15-Oct Aughrim 1-9 0-10 Bray
15-Oct Baltinglass 0-7 0-8 Kiltegan
15-Oct Blessington 0-8 1-9 Newtown
14-Oct Shillelagh 1-8 0-9 Hollywood
8-Oct Annacurra 0-6 2-13 Rathnew
8-Oct Blessington 2-7 0-15 St. Patricks
8-Oct Bray 1-6 0-8 An Tochar
7-Oct Coolkenno 1-9 1-11 Aughrim
7-Oct Newtown 1-10 1-12 Donard/Glen
1-Oct AGB 0-6 3-13 Baltinglass
30-Sep Tinahely 0-7 0-12 Blessington
26-Sep Baltinglass 1-16 0-8 Tinahely
19-Sep An Tochar 0-6 1-6 Coolkenno
19-Sep Newtown 1-10 0-8 AGB
17-Sep Shillelagh 2-6 1-9 Rathnew
17-Sep St. Patricks 3-8 1-7 Donard/Glen
3-Sep Annacurra 2-9 0-15 Coolkenno
3-Sep Hollywood 0-11 0-15 Blessington
26-Aug Kiltegan 3-15 0-6 Donard/Glen
15-Aug An Tochar 0-10 0-6 Annacurra
15-Aug Aughrim 1-7 2-8 Hollywood
15-Aug Bray 3-9 1-7 Shillelagh
15-Aug Donard/Glen 1-9 1-9 Baltinglass
15-Aug Tinahely 0-11 0-11 AGB
30-Jul Rathnew 1-10 0-3 Hollywood
23-Jul Tinahely 2-9 3-11 Kiltegan
20-Jul St. Patricks 0-10 1-5 Bray
18-Jul An Tochar 0-6 1-11 Baltinglass
18-Jul Donard/Glen 0-7 1-12 Blessington
9-Jul Rathnew 1-11 1-9 Aughrim
8-Jul AGB 0-1 1-13 St. Patricks
28-Jun AGB 2-7 1-10 Kiltegan
28-Jun Aughrim 1-6 1-4 An Tochar
27-Jun Annacurra 1-7 3-9 Shillelagh
27-Jun Baltinglass 1-12 3-10 Newtown
27-Jun St. Patricks 0-15 0-11 Tinahely
25-Jun Coolkenno 2-17 0-7 Bray
20-Jun AGB 2-9 0-13 Donard/Glen
20-Jun An Tochar 0-8 1-4 Shillelagh
20-Jun Annacurra 0-8 1-9 Aughrim
20-Jun Hollywood 0-10 0-10 Bray
20-Jun Kiltegan 1-10 2-7 Blessington
20-Jun Rathnew 3-12 0-7 Coolkenno
20-Jun St. Patricks 3-8 0-8 Baltinglass
20-Jun Tinahely 0-15 1-12 Newtown
11-Jun Donard/Glen 0-5 1-3 Shillelagh
11-Jun St. Patricks 3-8 0-11 Aughrim
10-Jun Blessington 1-11 0-11 Coolkenno
28-May AGB 0-8 1-12 An Tochar
28-May Kiltegan 1-16 0-3 Annacurra
28-May Tinahely 1-14 3-8 Hollywood
27-May Baltinglass 1-4 1-6 Bray
27-May Newtown 0-7 1-12 Rathnew
23-May Aughrim 0-9 2-7 Donard/Glen
23-May Bray 2-12 1-8 AGB
23-May Shillelagh 1-8 0-10 St. Patricks
20-May Annacurra 0-5 0-11 Newtown
20-May Coolkenno 0-10 0-10 Tinahely
19-May Rathnew 0-11 3-7 Kiltegan
14-May An Tochar 0-9 1-4 Newtown
14-May Hollywood 1-10 1-6 Donard/Glen
9-May AGB 0-11 1-11 Aughrim
9-May Baltinglass 0-12 1-7 Shillelagh
9-May Blessington 3-10 0-4 Annacurra
9-May Kiltegan 3-13 1-11 Hollywood
7-May Donard/Glen 3-6 1-6 An Tochar
7-May Tinahely 0-12 0-6 Rathnew
6-May Newtown 1-13 0-10 Coolkenno
2-May Hollywood 0-5 0-5 Baltinglass
30-Apr Coolkenno 1-5 0-11 AGB
30-Apr Rathnew 0-7 1-10 Donard/Glen
30-Apr Shillelagh 3-9 1-11 Tinahely
29-Apr Bray 0-10 1-5 Kiltegan
28-Apr Annacurra 0-7 1-12 St. Patricks
27-Apr Aughrim 0-9 2-15 Kiltegan
23-Apr AGB 0-7 0-7 Annacurra
23-Apr Donard/Glen 0-11 1-8 Coolkenno
22-Apr Aughrim 0-6 3-5 Blessington
18-Apr Newtown 1-5 2-8 Hollywood
16-Apr Tinahely 1-10 2-8 Annacurra
15-Apr AGB 1-9 1-8 Shillelagh
15-Apr Blessington 1-8 1-6 Rathnew
15-Apr Kiltegan 2-12 0-14 Coolkenno
15-Apr St. Patricks 2-11 3-4 An Tochar
12-Apr Baltinglass 2-9 1-4 Aughrim
9-Apr Tinahely 0-10 0-10 An Tochar
8-Apr Donard/Glen 0-4 0-7 Bray
6-Apr Newtown 2-13 0-7 Aughrim
2-Apr Bray 2-10 0-6 Tinahely
1-Apr An Tochar 1-5 0-8 Blessington
1-Apr Annacurra 1-9 0-12 Baltinglass
1-Apr Coolkenno 1-7 1-11 St. Patricks
1-Apr Rathnew 1-14 1-11 AGB
1-Apr Shillelagh 1-9 0-8 Newtown
25-Mar Blessington 0-9 0-7 Bray
25-Mar Kiltegan 0-5 0-4 Shillelagh
25-Mar St. Patricks 1-8 0-7 Hollywood
24-Mar Baltinglass 1-14 1-1 Rathnew
17-Mar Shillelagh 3-6 2-7 Blessington
12-Mar An Tochar 0-6 0-12 Kiltegan
12-Mar Annacurra 1-8 1-9 Donard/Glen
12-Mar Bray 2-13 2-6 Newtown
12-Mar Coolkenno 1-7 2-14 Baltinglass
12-Mar Hollywood 3-7 3-6 AGB
11-Mar Aughrim 1-14 1-7 Tinahely
11-Mar Rathnew 0-6 0-5 St. Patricks
Division 1 P W D L Pts. +/- F
Kiltegan 15 12 2 1 26 74 20-139 (199)
St. Patricks 15 11 0 4 22 59 15-146 (191)
Blessington 15 9 3 3 21 57 18-146 (200)
Rathnew 15 9 1 5 19 32 13-141 (180)
Bray 15 9 1 5 19 12 12-118 (154)
Baltinglass 15 7 4 4 18 52 14-157 (199)
Shillelagh 15 7 2 6 16 -2 21-100 (163)
Newtown 15 7 1 7 15 12 17-125 (176)
Donard/Glen 15 6 2 7 14 -18 13-126 (165)
Aughrim 15 7 0 8 14 -25 12-132 (168)
Hollywood 15 5 3 7 13 -16 14-106 (148)
An Tochar 15 5 2 8 12 -20 8-116 (140)
Coolkenno 15 3 4 8 10 -27 8-136 (160)
AGB 15 3 3 9 9 -69 10-117 (147)
Tinahely 15 1 5 9 7 -47 6-155 (173)
Annacurra 15 1 3 11 5 -74 7-87 (108)


Dunne Cup Final
18-Dec Rathnew 0-7 0-6 Blessington

Dunne Cup Semi-Finals
25-Nov Kiltegan 0-15 2-11 Rathnew
2-Dec St. Patricks 1-7 1-7 Blessington
9-Dec St. Patricks 1-6 1-8 Blessington


Johnny Fox Memorial Cup Final
16-Dec Bray Emmets 0-10 0-7 Baltinglass

Johnny Fox Memorial Cup Semi-Finals
18-Nov Bray Emmets 1-9 1-9 Shillelagh
9-Dec Bray Emmets 1-11 0-12 Shillelagh
9-Dec Baltinglass 1-11 1-8 Newtown


Veha Cup Final
16-Dec An Tochar 0-7 0-9 Hollywood

Veha Cup Semi-Finals
25-Nov Donard/Glen 0-10 1-8 An Tochar
25-Nov Aughrim 0-8 1-7 Hollywood