Division 4W 2005

14-Jul Blessington C 2-7 3-21 Baltinglass B
14-Jul Hollywood 1-6 1-9 Dunlavin
14-Jul Kiltegan 1-19 1-4 Kilbride
14-Jul Lacken 2-6 4-12 Blessington B
14-Jul Stratford 1-7 2-11 Donard/Glen
14-Jul Valleymount 0-2 2-14 Baltinglass C
7-Jul Baltinglass C 3-10 2-9 Stratford
7-Jul Blessington C 0-2 2-16 Dunlavin
7-Jul Kilbride 3-8 2-5 Ballymanus
7-Jul Kiltegan 0-10 3-8 Hollywood
7-Jul Lacken 1-12 2-9 Donard/Glen
7-Jul Valleymount 1-4 5-7 Blessington B
5-Jul Ballymanus 1-3 1-5 Valleymount
5-Jul Dunlavin 3-11 0-5 Kilbride
5-Jul Stratford 3-11 0-3 Lacken
30-Jun Blessington B 0-13 1-8 Baltinglass C
30-Jun Donard/Glen 3-10 0-5 Blessington C
23-Jun Ballymanus 0-7 3-12 Blessington B
23-Jun Baltinglass C 1-11 1-7 Kilbride
23-Jun Blessington C 2-9 1-11 Kiltegan
23-Jun Dunlavin 1-10 0-3 Valleymount
23-Jun Hollywood 3-4 1-10 Donard/Glen
23-Jun Lacken 1-2 0-15 Baltinglass B
16-Jun Ballymanus 2-7 2-12 Baltinglass C
16-Jun Hollywood 1-16 1-2 Stratford
16-Jun Kilbride 2-6 1-17 Baltinglass B
16-Jun Kiltegan w/o scr Lacken
16-Jun Valleymount 1-9 1-3 Blessington C
9-Jun Baltinglass B w/o scr Valleymount
9-Jun Blessington B 0-9 1-8 Hollywood
9-Jun Donard/Glen 0-9 0-8 Baltinglass C
9-Jun Kiltegan 0-5 1-11 Dunlavin
9-Jun Stratford 4-9 3-8 Kilbride
3-Jun Lacken 1-8 3-5 Blessington C
2-Jun Baltinglass B 1-16 1-6 Donard/Glen
2-Jun Blessington B 1-7 2-7 Dunlavin
2-Jun Hollywood 1-13 0-8 Baltinglass C
2-Jun Stratford 2-15 0-4 Ballymanus
2-Jun Valleymount 0-6 0-16 Kiltegan
26-May Baltinglass C 2-10 0-11 Lacken
26-May Blessington C 0-6 1-11 Stratford
26-May Donard/Glen 1-13 0-10 Dunlavin
26-May Kiltegan scr w/o Baltinglass B
26-May Valleymount 2-8 0-2 Kilbride
19-May Ballymanus 0-4 1-8 Baltinglass B
19-May Donard/Glen 2-10 0-3 Kiltegan
19-May Dunlavin 3-9 3-13 Lacken
19-May Hollywood 4-11 1-5 Blessington C
19-May Kilbride 1-7 0-13 Blessington B
19-May Stratford 2-11 2-2 Valleymount
12-May Ballymanus 2-13 3-11 Donard/Glen
12-May Baltinglass B w/o scr Stratford
12-May Dunlavin 3-8 2-13 Baltinglass C
12-May Kilbride 1-6 1-8 Blessington C
12-May Kiltegan 0-10 0-13 Blessington B
12-May Valleymount 0-4 0-12 Hollywood
5-May Ballymanus 3-6 2-3 Blessington C
5-May Baltinglass B 6-8 0-3 Dunlavin
5-May Blessington B scr w/o Stratford
5-May Kilbride 3-3 2-12 Hollywood
5-May Kiltegan 0-5 1-8 Baltinglass C
5-May Lacken 1-12 1-3 Valleymount
24-Apr Donard/Glen 1-21 2-4 Kilbride
21-Apr Baltinglass C w/o scr Blessington C
21-Apr Blessington B 0-4 4-13 Baltinglass B
21-Apr Lacken 2-8 1-9 Hollywood
21-Apr Stratford 0-6 1-8 Kiltegan
14-Apr Ballymanus 0-8 2-6 Kiltegan
14-Apr Baltinglass B 2-11 1-2 Baltinglass C
14-Apr Blessington B 0-5 0-3 Blessington C
14-Apr Donard/Glen 2-15 0-3 Valleymount
14-Apr Dunlavin 2-4 4-15 Stratford
14-Apr Kilbride 1-3 2-13 Lacken
Division 4W P W D L Pts. +/-
Baltinglass B 11 11 0 0 22 108
Donard/Glen 11 8 2 1 18 64
Baltinglass C 12 8 0 4 16 21
Hollywood 10 7 1 2 15 55
Stratford 12 7 0 5 14 42
Blessington B 11 7 0 4 14 25
Dunlavin 11 6 0 5 12 8
Kiltegan 12 5 0 7 10 -5
Lacken 11 4 1 6 9 -19
Valleymount 12 3 0 9 6 -77
Blessington C 12 3 0 9 6 -82
Ballymanus 9 1 0 8 2 -50
Kilbride 12 1 0 11 2 -90
 
Division 4 Final
Thursday 10th November
Newcastle 3-4 1-7 AGB
 
Division 4 Semi-Final
Wednesday 26th October
Baltinglass 0-8 1-8 Newcasltle