Division 1 2005

10-Dec Aughrim 1-10 0-11 Shillelagh
4-Dec Hollywood 2-13 0-6 Aughrim
26-Nov Coolkenno 1-5 1-8 Shillelagh
26-Nov Hollywood 0-2 1-8 Rathnew
26-Nov St. Patricks w/o scr Carnew
19-Nov Donard/Glen 0-4 2-15 Kiltegan
19-Nov Rathnew 1-13 1-7 Annacurra
17-Nov An Tochar 0-7 1-10 Rathnew
12-Nov Hollywood w/o scr Shillelagh
12-Nov Kiltegan 0-8 0-5 Carnew
5-Nov Carnew 1-6 1-6 Blessington
5-Nov Coolkenno 0-11 0-10 Annacurra
23-Oct Kiltegan 1-11 1-9 Baltinglass
22-Oct Annacurra 2-5 1-10 Carnew
16-Oct Avondale scr w/o Baltinglass
16-Oct Hollywood 2-10 0-9 Coolkenno
16-Oct St. Patricks 1-7 0-5 Blessington
15-Oct Donard/Glen 0-8 0-13 Newtown
9-Oct Annacurra 0-14 1-8 Bray
9-Oct Aughrim 1-7 0-9 Coolkenno
9-Oct Newtown 1-11 0-7 Carnew
2-Oct Annacurra 1-8 0-11 An Tochar
2-Oct Rathnew 0-14 1-6 Bray
27-Sep Baltinglass 0-14 3-6 Blessington
25-Sep St. Patricks 2-7 1-5 Newtown
19-Sep An Tochar 1-5 1-5 Bray
10-Sep Avondale 1-3 1-13 Donard/Glen
4-Sep Annacurra 0-10 0-10 Hollywood
4-Sep Blessington w/o scr Avondale
4-Sep Coolkenno 0-8 0-12 An Tochar
4-Sep Newtown 0-13 0-10 Kiltegan
3-Sep Donard/Glen 1-9 0-9 St. Patricks
3-Sep Rathnew 1-15 0-6 Shillelagh
1-Sep Bray 1-9 0-9 Aughrim
30-Aug Baltinglass 1-8 1-9 Carnew
28-Aug Avondale 0-3 2-18 St. Patricks
28-Aug Newtown 2-8 2-6 Blessington
28-Aug Shillelagh 1-9 0-9 Bray
27-Aug Baltinglass 0-6 2-7 Donard/Glen
14-Aug An Tochar 1-4 0-8 Hollywood
7-Aug Donard/Glen 0-6 1-8 Hollywood
22-Jul An Tochar 0-7 0-5 Aughrim
19-Jul Bray 4-12 0-5 Coolkenno
19-Jul Hollywood 2-6 1-8 Kiltegan
17-Jul Blessington 1-9 0-10 Donard/Glen
17-Jul Newtown 3-10 1-14 Baltinglass
17-Jul Shillelagh 1-12 0-12 Annacurra
11-Jul St. Patricks 2-8 0-8 Kiltegan
1-Jul Kiltegan 3-12 0-6 Aughrim
21-Jun Donard/Glen 1-7 0-10 Aughrim
20-Jun Baltinglass 0-16 2-8 St. Patricks
18-Jun Hollywood 0-11 1-15 Newtown
16-Jun Blessington 1-10 0-12 Kiltegan
12-Jun Aughrim 1-6 1-9 Annacurra
12-Jun Bray 0-8 1-10 Hollywood
12-Jun Coolkenno 0-11 0-12 Rathnew
12-Jun Donard/Glen 0-9 1-3 Carnew
12-Jun Newtown 2-14 0-3 Avondale
12-Jun Shillelagh 1-8 0-11 An Tochar
22-May St. Patricks 1-5 0-11 Rathnew
16-May Aughrim 0-9 0-10 St. Patricks
14-May An Tochar 0-10 0-7 Carnew
14-May Bray 1-9 0-12 Baltinglass
14-May Hollywood 1-7 1-6 Avondale
14-May Rathnew 2-15 1-6 Newtown
14-May Shillelagh 2-3 0-12 Donard/Glen
13-May Annacurra 0-4 0-10 Kiltegan
13-May Coolkenno 1-8 1-10 Blessington
3-May Carnew 1-8 1-4 Coolkenno
1-May Kiltegan 0-9 0-9 Rathnew
30-Apr Avondale 1-12 1-7 Coolkenno
30-Apr Blessington 1-18 0-6 Hollywood
30-Apr Carnew 2-6 1-11 Bray
30-Apr Newtown 0-11 0-4 Annacurra
29-Apr Baltinglass 1-9 1-9 An Tochar
26-Apr Aughrim 0-9 0-9 Newtown
26-Apr Hollywood 0-8 1-3 St. Patricks
23-Apr Shillelagh 1-9 1-10 Baltinglass
19-Apr Aughrim 0-11 0-8 Carnew
16-Apr An Tochar 1-6 0-8 Donard/Glen
16-Apr Annacurra 0-8 1-12 Blessington
16-Apr Bray 1-7 0-10 St. Patricks
16-Apr Coolkenno 3-7 2-12 Newtown
16-Apr Rathnew 1-14 0-7 Avondale
9-Apr Avondale 2-7 2-9 Shillelagh
9-Apr Baltinglass 0-10 1-4 Hollywood
9-Apr Blessington 0-10 1-8 Aughrim
9-Apr Donard/Glen 0-8 1-3 Rathnew
9-Apr Kiltegan 1-6 1-6 Bray
9-Apr Newtown 3-10 2-9 An Tochar
9-Apr St. Patricks 0-11 1-1 Annacurra
3-Apr Annacurra 1-15 1-6 Avondale
3-Apr Aughrim 1-9 0-6 Baltinglass
3-Apr Bray 2-9 1-8 Donard/Glen
3-Apr Coolkenno 0-6 1-9 Kiltegan
3-Apr Rathnew 0-13 1-6 Blessington
3-Apr Shillelagh 1-11 0-10 Carnew
1-Apr An Tochar 2-10 0-5 St. Patricks
26-Mar Avondale 2-6 2-11 Aughrim
25-Mar Carnew 1-8 0-16 Rathnew
20-Mar Avondale 0-3 1-13 Bray
20-Mar Baltinglass 0-11 0-5 Annacurra
20-Mar Newtown 2-7 2-9 Shillelagh
20-Mar St. Patricks 1-7 1-8 Coolkenno
18-Mar An Tochar 1-11 1-8 Blessington
13-Mar An Tochar 0-14 1-7 Avondale
13-Mar Bray 0-7 1-9 Blessington
13-Mar Coolkenno 1-8 2-10 Donard/Glen
13-Mar Rathnew 0-8 0-10 Baltinglass
13-Mar Shillelagh 0-9 1-13 Kiltegan
6-Mar Baltinglass 3-10 1-7 Coolkenno
6-Mar Blessington 2-11 2-8 Shillelagh
6-Mar Carnew 0-10 2-10 Hollywood
6-Mar Donard/Glen 1-6 0-11 Annacurra
6-Mar Kiltegan 2-11 2-5 An Tochar
5-Mar Newtown 2-8 1-9 Bray
*** Aughrim scr w/o Rathnew
*** Carnew w/o scr Avondale
*** Kiltegan w/o scr Avondale
*** St. Patricks scr w/o Shillelagh
Division 1 P W D L Pts. +/- SA
Rathnew 15 12 1 2 25 69 1.59
Newtown 15 11 1 3 23 39 1.23
Hollywood 15 10 1 4 21 7 1.05
Kiltegan 15 9 2 4 20 51 1.40
Blessington 15 9 1 5 19 21 1.14
An Tochar 15 7 4 4 18 11 1.07
Baltinglass 15 7 2 6 16 4 1.02
St. Patricks 15 7 1 7 15 24 1.20
Donard/Glen 15 7 1 7 15 -3 0.98
Shillelagh 15 7 1 7 15 -11 0.93
Bray 15 5 4 6 14 18 1.11
Aughrim 15 6 2 7 14 -19 0.88
Annacurra 15 4 2 9 10 -28 0.84
Carnew 15 4 1 10 9 -30 0.80
Coolkenno 15 2 0 13 4 -66 0.68
Avondale 15 1 0 14 2 -87 0.51
Division 1 Final (Dunne Cup)
Sunday 22nd January
Rathnew 0-10 0-8 Newtown
 
Division 1 Semi-Finals
Saturday 10th December
Rathnew 3-5 1-7 Kiltegan
Sunday 18th December
Newtown 0-11 0-8 Hollywood
 
Johnny Fox Memorial Cup Final
Friday 3nd Marc
Blessington 2-5 1-6 Baltinglass
 
Johnny Fox Memorial Cup Semi-Finals
Sunday 19th February
Blessington 0-9 0-7 St. Patricks
Tuesday 21st February
An Tochar 0-5 0-6 Baltinglass
 
Veha Cup Final
Saturday 25th February
Aughrim 0-8 1-8 Shillelagh
 
Veha Cup Semi-Finals
Sunday 19th February
Donard/Glen 0-5 3-1 Aughrim
Sunday 19th February
Shillelagh w/o scr Bray Emmets
 
Reglegation Play-offs
Sunday 4th December
Coolkenno 1-8 2-4 Annacurra
Sunday 11th December
Carnew Emmets 1-7 1-10 Coolkenno
Saturday 17th December
Annacurra 2-6 Carnew Emmets 1-4
 
  P W D L Pts
Coolkenno 2 2 0 0 4
Annacurra 2 1 0 1 2
Carnew Emmets 2 0 0 2 0

Carnew Emmets are relegated